<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using iMacros for testing</title>
	<atom:link href="http://www.softwaresweden.com/2008/07/19/using-imacros-for-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwaresweden.com/2008/07/19/using-imacros-for-testing/</link>
	<description>It&#039;s not just code - Programming is about managing complexities</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tim</title>
		<link>http://www.softwaresweden.com/2008/07/19/using-imacros-for-testing/comment-page-1/#comment-4</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://softwaresweden.com/blog/?p=22#comment-4</guid>
		<description>Sorry, I never post my full name and non-free email in blog posts. That does not mean I work for iMacros or any other company (I am a CS student at the University of Karlsruhe). Anyway, I was just curious on how you use Selenium/iMacros. I thought it would make a good blog post. If I had a blog, I would post it myself :-)</description>
		<content:encoded><![CDATA[<p>Sorry, I never post my full name and non-free email in blog posts. That does not mean I work for iMacros or any other company (I am a CS student at the University of Karlsruhe). Anyway, I was just curious on how you use Selenium/iMacros. I thought it would make a good blog post. If I had a blog, I would post it myself <img src='http://www.softwaresweden.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Starck</title>
		<link>http://www.softwaresweden.com/2008/07/19/using-imacros-for-testing/comment-page-1/#comment-3</link>
		<dc:creator>Erik Starck</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://softwaresweden.com/blog/?p=22#comment-3</guid>
		<description>Tim: since you&#039;re not using your real email and don&#039;t give us your full name I&#039;m assuming you work for iMacros.</description>
		<content:encoded><![CDATA[<p>Tim: since you&#8217;re not using your real email and don&#8217;t give us your full name I&#8217;m assuming you work for iMacros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.softwaresweden.com/2008/07/19/using-imacros-for-testing/comment-page-1/#comment-2</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://softwaresweden.com/blog/?p=22#comment-2</guid>
		<description>Why do you think Selenium is better? I found iMacros much easier to use.

Tim</description>
		<content:encoded><![CDATA[<p>Why do you think Selenium is better? I found iMacros much easier to use.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

